Friends, in this blog post, you will get to see the latest Lucky Shop Result Today and draw winning numbers. Find the winning numbers of all Lucky Shop Results! Visit our site, choose a date from the drop-down menu, and check the results. Welcome to the Official Lucky Shop Website! Enter the Lucky Shop draw three times a week for a chance to win up to AED 250000.
Lucky Hand Results Today 2024 || Lucky Hand Friday Jackpot Today
This draw is in three categories, in the first category you can get a chance to win 2500 dirhams by buying a ticket for 15 dirhams, and in the second category, you can get a chance at 5000 dirhams by buying a ticket for 30 dirhams. And in the third category, you can get a chance to win 7500 dirhams by buying a ticket worth 50 dirhams.
Lucky Shop Draw This is a viral lottery that has become more popular in the UAE recently, Lucky Shop operates the lottery and offers a grand prize of 250,000 AED to the winner. In addition to the grand prize, participants also have the chance to win extra prizes by matching numbers.
You can get tickets worth 15 AED, 30 AED, and 50 AED by donating a pencil and your ticket will be given in a lucky draw for a chance to win big prizes every month.
What Is Lucky Shop Draw
Lucky Shop is a famous UAE lottery that is drawn three a week on Tuesday, Thursday, and Saturday. In this, you can win a grand prize in the First category of 50,000 AED, in the second category you can win 100,000 AED and in the third category you can get a chance to win 250,000 AED. The grand prize raffle draw is conducted at the end of the month. Participants in the entire month or any one-time participants in each category are eligible for the Grand Raffle at the end of the month.
Pricing Categories
Three categories are available: AED 15, AED 30, and AED 50 respectively.
Category Details
- Category 1 (AED 15): Chance to win up to 2500 AED.
- Category 2 (AED 30): Opportunity to win up to 5000 AED.
- Category 3 (AED 50): Possibility of winning up to 7500 AED.
Grand Raffle Eligibility
The Grand Raffle will be held at the end of the month, Participants in the entire month or any one-time participants in each category are eligible for the Grand Raffle at the end of the month.
Grand Raffle Prize
One Grand Winner will be selected from all eligible participants at the end of the month.
Pencil Purchase Option:
- Lucky Hand offers one type of pencil for purchase at 35 AED.
How To Play Win
You have to pick 6 numbers out of 49 numbers for the Thursday draws, Match any 3 out of 6 to win AED 35, Match any 4 out of 6 numbers to win AED 250,000, Match any 5 out of 6 numbers to Win AED 500,000, MATCH Any 6 out of 6 wins big grand jackpot prize AED 25,000,000.
Lucky Shop Result Today live
Lucky Hand Results Today 2024 || Lucky Hand Friday Jackpot Today
30TH Draw THURSDAY, 26.09.2024
Ticket Numbers: 15- 24- 28- 42- 43- 44
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 500,000 | SHARED POOL | AED 0.00 |
4 | 12 | AED 1,000 | FIXED | AED 1000 |
3 | 16 | AED 35 | FIXED | AED 35 |
2 | 107 | AED 10 | FIXED | AED 10 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST2024092615180 | AED 10,000 |
LST2024092615431 | AED 10,000 |
LST2024092615076 | AED 10,000 |
LST2024092615509 | AED 10,000 |
30TH Draw THURSDAY, 19.09.2024
Ticket Numbers: 2- 4- 14- 33- 38- 39
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 500,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 1,000 | FIXED | AED 0.00 |
3 | 10 | AED 35 | FIXED | AED 35 |
2 | 72 | AED 10 | FIXED | AED 10 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST2024091914573 | AED 10,000 |
LST2024091914798 | AED 10,000 |
LST2024091914900 | AED 10,000 |
LST2024091914666 | AED 10,000 |
29TH Draw THURSDAY, 12.09.2024
Ticket Numbers: 01- 07- 20- 23- 28- 36
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 1 | AED 500,000 | SHARED POOL | AED 500000 |
4 | 10 | AED 1,000 | FIXED | AED 1000 |
3 | 25 | AED 35 | FIXED | AED 35 |
2 | 37 | AED 10 | FIXED | AED 10 |
RAFFLE ID | AMOUNT |
---|---|
LST2024091214197 | AED 10,000 |
LST2024091214373 | AED 10,000 |
LST2024091214102 | AED 10,000 |
LST2024091214088 | AED 10,000 |
28TH Draw THURSDAY, 5.09.2024
Ticket Numbers: 08- 12- 14- 18- 45- 48
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 500,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 10 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST2024090513907 | AED 2,500 |
LST2024090513983 | AED 2,500 |
LST2024090513950 | AED 2,500 |
LST2024090513896 | AED 2,500 |
28TH Draw THURSDAY, 29.08.2024
Ticket Numbers: 01- 06- 31- 39- 46- 47
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 500,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 11 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST2024082913848 | AED 2,500 |
LST2024082913822 | AED 2,500 |
LST2024082913814 | AED 2,500 |
LST2024082913828 | AED 2,500 |
27TH Draw THURSDAY, 22.08.2024
Ticket Numbers: 11- 18- 21- 27- 37- 42
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 500,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 32 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST2024082213802 | AED 2,500 |
LST2024082213516 | AED 2,500 |
LST2024082213733 | AED 2,500 |
LST2024082213471 | AED 2,500 |
26TH Draw THURSDAY, 15.08.2024
Ticket Numbers: 06- 09- 23- 29- 32- 46
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 500,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 13 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST2024081513249 | AED 2,500 |
LST2024081513022 | AED 2,500 |
LST2024081512832 | AED 2,500 |
LST2024081512741 | AED 2,500 |
25TH Draw THURSDAY, 08.08.2024
Ticket Numbers: 10 -16- 19- 21- 32- 47
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 500,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 45 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST2024080812221 | AED 2,500 |
LST2024080812088 | AED 2,500 |
LST2024080812684 | AED 2,500 |
LST2024080812152 | AED 2,500 |
24TH Draw THURSDAY, 01.08.2024
Ticket Numbers: 05 -6- 25- 29- 39- 42
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 2 | AED 500,000 | SHARED POOL | AED 250000 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 45 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST2024080111020 | AED 2,500 |
LST2024080111258 | AED 2,500 |
LST2024080111155 | AED 2,500 |
LST2024080111812 | AED 2,500 |
23TH Draw THURSDAY, 25.07.2024
Ticket Numbers: 09 -11- 18- 30- 34- 46
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 500,000 | SHARED POOL | AED 0.00 |
4 | 5 | AED 250,000 | SHARED POOL | AED 250,000 |
3 | 10 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST2024072510224 | AED 2,500 |
LST2024072510195 | AED 2,500 |
LST2024072510915 | AED 2,500 |
LST2024072510862 | AED 2,500 |
22TH Draw THURSDAY, 18.07.2024
Ticket Numbers: 9 -10- 28- 30- 32- 37
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 500,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 10 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST202407189775 | AED 2,500 |
LST2024071810056 | AED 2,500 |
LST202407189851 | AED 2,500 |
LST202407189721 | AED 2,500 |
21TH Draw THURSDAY, 11.07.2024
Ticket Numbers: 2 |11 |16 |18 |22 |33
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 5,000,000 | SHARED POOL | AED 0.00 |
4 | 1 | AED 250,000 | SHARED POOL | AED 250,000 |
3 | 24 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
Friday, 11.07.2024
RAFFLE ID | AMOUNT |
---|---|
LST202407119437 | AED 2,500 |
LST202407119265 | AED 2,500 |
LST202407119522 | AED 2,500 |
LST202407119326 | AED 2,500 |
20TH Draw THURSDAY, 04.07.2024
Ticket Numbers: 06 |09 |21 |34 |36 |49
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 5,000,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 24 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST202407048914 | AED 2500 |
LST202407048793 | AED 2500 |
LST202407048834 | AED 2500 |
LST202407049174 | AED 2500 |
20TH Draw THURSDAY, 27.06.2024
Ticket Numbers: 06 |08 |18 |23 |37 |45
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 5,000,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 74 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST202406278684 | AED 2500 |
LST202406278058 | AED 2500 |
LST202406278128 | AED 2500 |
LST202406278495 | AED 2500 |
19TH Draw THURSDAY, 20.06.2024
Ticket Numbers: 17 |26 |28 |39 |45 |49
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 5,000,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 25 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST202406207430 | AED 2500 |
LST202406207611 | AED 2500 |
LST202406207795 | AED 2500 |
LST202406208029 | AED 2500 |
18TH Draw THURSDAY, 13.06.2024
Ticket Numbers: 23 |29 |30 |40 |42 |46
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 5,000,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 45 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST202406136738 | AED 2500 |
LST202406136791 | AED 2500 |
LST202406136822 | AED 2500 |
LST202406136890 | AED 2500 |
17TH Draw THURSDAY, 06.06.2024
Ticket Numbers: 13 | 17| 24 |25 | 28 |37
MATCH | NUMBER OF WINNERS | PRIZE POOL | PRIZE TYPE | WINNINGS |
---|---|---|---|---|
6 | 0 | AED 25,000,000 | SHARED POOL | AED 0.00 |
5 | 0 | AED 5,000,000 | SHARED POOL | AED 0.00 |
4 | 0 | AED 250,000 | SHARED POOL | AED 0.00 |
3 | 10 | AED 35 | FIXED | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST202406066067 | AED 2500 |
LST202406066576 | AED 2500 |
LST202406066311 | AED 2500 |
LST202406066496 | AED 2500 |
16TH Draw THURSDAY, 30.05.2024
Ticket Numbers: 4 | 12| 13 |22 | 40 |42
Matches | Winner | Prize |
---|---|---|
6 out of 6 Matches | – | – |
5 out of 6 Matches | – | – |
4 out of 6 Matches | – | – |
3 out of 6 Matches | 13 | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST202405307890 | AED2500 |
LST202405305887 | AED2500 |
LST202405303539 | AED2500 |
LST202405302087 | AED2500 |
15TH Draw THURSDAY, 23.05.2024
Ticket Numbers: 4 | 12| 13 |22 | 40 |42
Matches | Winner | Prize |
---|---|---|
6 out of 6 Matches | – | – |
5 out of 6 Matches | – | – |
4 out of 6 Matches | 2 | AED 125000 |
3 out of 6 Matches | 25 | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST202405235118 | AED2500 |
LST202405234322 | AED2500 |
LST202405234462 | AED2500 |
LST202405235137 | AED2500 |
14TH Draw THURSDAY, 16.05.2024
Ticket Numbers: 02 | 06| 13 |22 | 40 |42
Matches | Winner | Prize |
---|---|---|
6 out of 6 Matches | – | – |
5 out of 6 Matches | – | – |
4 out of 6 Matches | – | – |
3 out of 6 Matches | 7 | AED 35 |
Raffle ID Winner
RAFFLE ID | AMOUNT |
---|---|
LST202405163880 | AED 2500 |
LST202405164076 | AED 2500 |
LST202405164095 | AED 2500 |
LST202405163909 | AED 2500 |
13TH Draw THURSDAY, 09.05.2024
Ticket Numbers: 04 | 15 | 26 |44 | 45 |49
Matches | Winner | Prize |
---|---|---|
6 out of 6 Matches | – | – |
5 out of 6 Matches | – | – |
4 out of 6 Matches | – | – |
3 out of 6 Matches | 55 | AED 35 |
Raffle ID Winner
Raffle ID | Winner Name | Winning Amount |
---|---|---|
LST202404252860 | Syed Fareeduddin | AED 2500 |
LST202405093692 | Kevin | AED 2500 |
LST202405095623 | Mohammed Aneesh | AED 2500 |
LST202405094624 | Mohammed Nawaz | AED 2500 |
12TH Draw THURSDAY, 02.05.2024
Ticket Numbers: 26 | 16 | 20 |35 | 01 |19
Matches | Winner | Prize |
---|---|---|
6 out of 6 Matches | – | – |
5 out of 6 Matches | – | – |
4 out of 6 Matches | – | – |
3 out of 6 Matches | 55 | AED 35 |
Raffle ID Winner
Raffle ID | Winner Name | Winning Amount |
---|---|---|
LST202405023226 | Ghassan | AED 2500 |
LST202405023225 | Shyam kumar | AED 2500 |
LST202405023224 | Mujahid Ali | AED 2500 |
LST202405023230 | Ram Kumar | AED 2500 |
11TH Draw THURSDAY, 25.04.2024
Ticket Numbers: 03 | 05 | 18 |43 | 06 |45
Matches | Winner | Prize |
---|---|---|
6 out of 6 Matches | – | – |
5 out of 6 Matches | – | – |
4 out of 6 Matches | 2 | AED 125,000 |
3 out of 6 Matches | 124 | AED 35 |
Raffle ID Winner
Raffle ID | Winner Name | Winning Amount |
---|---|---|
LST202404253004 | Saravana vel | AED 2500 |
LST202404253003 | Ali Rashid Mustafa | AED 2500 |
LST202404253002 | Esther Evangeline | AED 2500 |
LST202404252835 | Abubakar MD Ashraf | AED 2500 |
10TH Draw THURSDAY, 18.04.2024
Raffle ID | Winner Name | Winning Amount |
---|---|---|
LHT1CAT20240418984436 | Suleiman | AED 2500 |
LHT1CAT20240418611210 | Hussain Sajwani | AED 2500 |
LHT1CAT20240418331852 | Khalid Albudoor | AED 2500 |
Ninth Draw THURSDAY, 11.04.2024
Raffle ID | Winner Name | Winning Amount |
---|---|---|
LHT1CAT20240411222322 | Hisham | AED 2500 |
LHT1CAT20240411730306 | Yossef | AED 2500 |
LHT1CAT20240411222893 | Ram Kumar | AED 2500 |
Eighth Draw THURSDAY, 05.04.2024
Raffle ID | Winner Name | Winning Amount |
---|---|---|
LHT1CAT202404044837184 | Hussain Mohammed | AED 2500 |
LHT1CAT20240404454639 | Riya Sharon | AED 2500 |
LHT1CAT20240404637877 | Abdul Malique | AED 2500 |
Seventh Draw THURSDAY, 01.04.2024
Raffle ID | Winner Name | Winning Amount |
---|---|---|
LHT1CAT20240401834136 | Mahesh Kumar | AED 2500 |
LHT1CAT20240401689166 | Prem Anadh | AED 2500 |
LHT1CAT20240401226781 | Sathyaraj | AED 2500 |
Sixth Draw THURSDAY, 28.03.2024
Raffle ID | Winner Name | Winning Amount |
---|---|---|
LHT1CAT20240328880577 | Faisal | AED 2500 |
LHT1CAT20240328106478 | Ruby | AED 2500 |
LHT1CAT20240328288644 | Mathan Kumar | AED 2500 |
Fifth Draw THURSDAY, 25.03.2024
Raffle ID | Winner Name | Winning Amount |
---|---|---|
LHT1CAT20240314791756 | Mohammed Aneesh | AED 2500 |
LHT1CAT20240325537369 | Maharasan Mariappan | AED 2500 |
LHT1CAT20240325748631 | Nasir Khan | AED 2500 |
Fourth Draw THURSDAY, 12.03.2024
Category | Raffle ID | Winner Name | Winning Amount |
---|---|---|---|
Category 1 | LHT1CAT20240312052592 | Edgar | AED 2500 |
Category 2 | LHT2CAT20240312626216 | Dibkka Rahi | AED 5000 |
Category 3 | LHT3CAT20240312728881 | Dadallah | AED 7500 |
Third Draw THURSDAY, 07.03.2024
Category | Raffle ID | Winner Name | Winning Amount |
---|---|---|---|
Category 1 | LHT1CAT20240307487123 | Pranav Sreenivasan | AED 2500 |
Category 2 | LHT2CAT20240307884047 | Eldon Lemuel Ceballos | AED 5000 |
Category 3 | LHT3CAT20240307275062 | Sara Salem | AED 7500 |
Second Draw TUESDAY, 05.03.2024
Category | Raffle ID | Winner Name | Winning Amount |
---|---|---|---|
Category 1 | LHT1CAT20240305013666 | MARYAM MOHAMED | AED 2500 |
Category 2 | LHT2CAT20240305434651 | EBRAHIM ALI | AED 5000 |
Category 3 | LHT3CAT20240305653935 | LQMAN BAHOOR | AED 7500 |
First Draw SATURDAY, 02.03.2024
Category | Raffle ID | Winner Name | Winning Amount |
---|---|---|---|
Category 1 | LHT1CAT20240302887871 | Muhammad Munawfeer | AED 2500 |
Category 2 | LHT2CAT20240302444221 | Shaikha Al Falasi | AED 5000 |
Category 3 | LHT3CAT20240302784078 | Mohamed Ansar | AED 7500 |
Pencil Purchase Option
Lucky Shop offers one type of pencil for purchase at AED 15, AED 30, and AED 50.
Entry with Pencil Purchase
The purchase of the specified pencil automatically grants the purchaser an optional entry into the Lucky Shop Draw.
Draw Schedule
The Lucky Shop draw takes place every Tuesday, Thursday, and Saturday at 10:00 PM UAE time (6:00 PM GMT).
Winning Criteria
Participants will select each category. All sold pencils or the equivalent production value will be donated to charities.
Eligibility for Draw
A purchase before the draw date is required to be eligible for the nearest draw.
Draw Rescheduling
Lucky Shop reserves the right to reschedule the Draw date without any prior notice.
Prize Collection Period
The prize collection period will be in accordance with the International Gaming Policy.
Participation Requirements
- Participants must be above 18 years of age.
- Ensure compliance with the laws of your jurisdiction; you must not be prohibited from accessing the platform.
- Abide by these terms and any additional policies outlined by Lucky Shop.
Prize Currency
All prizes will be paid in United Arab Emirates Dirhams (AED).
Withdrawal Procedures
- Prizes may be withdrawn via bank wire transfer or authorized financial institution.
Which Currencies Does Lucky Shop Accept
Currently, we solely receive payments in UAE Dirhams. You can conveniently make payments within the UAE using your Debit or Credit card. For international transactions, please ensure that your payment method supports it.
Is A Ticket Refund Possible
Regrettably, ticket purchases are non-refundable. For technical concerns, reach out to our customer service at [email protected].
Can Individuals outside The UAE Participate In Lucky Shop Draws
Yes, indeed. Participants from all locations can join Lucky Shop.
Author by: Dewalt tools